R Packages

The following code uses several packages including vegan for community ecology, tidyr and plyr for organizing data tables and manipulating strings of text, and ggplot for plotting data.

## Warning: package 'plotly' was built under R version 3.6.2

Data Import and Subsetting

Relative Abundance Charts

To visualize differences in the relative abundance of different taxa I reorganize the OTU table and taxonomy strings to create relative abundance stacked bar charts. Below, stacked bar charts are made for phylum, class, and order levels.

Taxonomy Subsetting

To begin, the taxonomy file is subsetted to include only taxonomy information for OTUs present in the rarefied OTU table with singletons removed. The OTU table is first transposed so that OTU IDs are the row names and sample names are the column names. Then the taxonomic assignments are added to the OTU table. Taxonomic strings are then split by semi-colon into individual columns by Phylum, Class, Order, Family, Genus, and Species.

#Using the rarefied OTU tables I can generate relative abundance charts for the different taxonomic levels.To begin I first reformat the OTU table so that I can do some filtering and add taxonomy information. 
its2.soil.rareotu.nosingles<-read.table("Mothur_output/soilits2otutable.rarefied.nosingleton_jnigra17_fa19_gw_ajo.shared", header=TRUE, sep="\t")

#I now transpose my OTU table so that I can begin to add in taxonomy information. 
t.its2.soil.rareotu.nosingles<-as.data.frame(t(its2.soil.rareotu.nosingles))

#The below function is asking specifically for the OTU Isoil. These are the row names. I will use these to subset the taxonomy file. 
t.its2.soil.rareotu.nosingleslabs<-labels(t.its2.soil.rareotu.nosingles)
its2.soil.taxrare<-subset(its2.taxonomy.soil, rownames(its2.taxonomy.soil) %in% t.its2.soil.rareotu.nosingleslabs[[1]])

#Now I am subsetting the new taxonomy file to include only the taxonomy information stored in column 2. 
its2.soil.taxrareinfo<-(its2.soil.taxrare[,2])

#Below I am using the separate function from tidyr to split the taxonomy strings into columns by semi-colon so that I can rename the OTUs to give them more meaning for downstream analyses.
library(tidyr)

#The UNITE database only provides classifications up to species level, thus, new columns are created up to species level.
its2.soil.taxonomylabs<-c("kingdom","phylum","class","order","family","genus","species")

#Below I create a new data frame with a column containing taxonomy information. 
t.its2.soil.rareotutabtax<-data.frame(taxonomy=its2.soil.taxrareinfo,t.its2.soil.rareotu.nosingles)

#I then separate the taxonomy strings into new columns labeled with the taxonomy labels saved in the taxonomylabs object. Strings are being separated based on the presence of semi-colons. 
t.its2.soil.rareotutabtaxsep<-separate(t.its2.soil.rareotutabtax,into=its2.soil.taxonomylabs,col=taxonomy,sep=";")

Relative Abundance OTU Table

I then create a relative abundance OTU table. This table contains taxonomic information and can be searched to look at specific OTUs more easily.

#Using the rarefied OTU tables I can generate relative abundance charts for the different taxonomic levels.To begin I first reformat the OTU table so that I can do some filtering and add taxonomy information. 
its2.soil.rareotu.nosingles<-read.table("Mothur_output/soilits2otutable.rarefied.nosingleton_jnigra17_fa19_gw_ajo.shared", header=TRUE, sep="\t")

its2.soil.rareotu.nosingles.table<-decostand(its2.soil.rareotu.nosingles,method="total")

#I now transpose my OTU table so that I can begin to add in taxonomy information. 
t.its2.soil.rareotu.nosingles.table<-as.data.frame(t(its2.soil.rareotu.nosingles.table))

#The below function is asking specifically for the OTU Isoil. These are the row names. I will use these to subset the taxonomy file. 
t.its2.soil.rareotu.nosingleslabs<-labels(t.its2.soil.rareotu.nosingles.table)
its2.soil.taxrare<-subset(its2.taxonomy.soil, rownames(its2.taxonomy.soil) %in% t.its2.soil.rareotu.nosingleslabs[[1]])

#Now I am subsetting the new taxonomy file to include only the taxonomy information stored in column 2. 
its2.soil.taxrareinfo<-(its2.soil.taxrare[,2])

#Below I am using the separate function from tidyr to split the taxonomy strings into columns by semi-colon so that I can rename the OTUs to give them more meaning for downstream analyses.
library(tidyr)

#The UNITE database only provides classifications up to species level, thus, new columns are created up to species level.
its2.soil.taxonomylabs<-c("kingdom","phylum","class","order","family","genus","species")

#Below I create a new data frame with a column containing taxonomy information. 
t.its2.soil.rareotutabtax.table<-data.frame(taxonomy=its2.soil.taxrareinfo,t.its2.soil.rareotu.nosingles.table)

#I then separate the taxonomy strings into new columns labeled with the taxonomy labels saved in the taxonomylabs object. Strings are being separated based on the presence of semi-colons. 
t.its2.soil.rareotutabtaxsep.table<-separate(t.its2.soil.rareotutabtax.table,into=its2.soil.taxonomylabs,col=taxonomy,sep=";")

library(DT)
datatable(t.its2.soil.rareotutabtaxsep.table,fillContainer = T, height = "500px")

Phylum Relative Abundance Chart

Below I generate a phylum relative abundance plot. I first extract the phylum information from the OTU table with taxonomy information. I then clean the taxa names to remove assignment confidence values and the p__ designator that precedes phylum assignment. OTU raw abundance is then summed by phylum and state, phyla that represent less than 1% of the total community are grouped into other, and relative abundance is calculated. Stacked bar charts are made using the melt function and ggplot.

#Below I create a data frame that consists of phylum assignment and the rarefied OTU table. 
t.its2.soil.raretabphy<-data.frame(phylum=t.its2.soil.rareotutabtaxsep$phylum,t.its2.soil.rareotu.nosingles)

#I then remove the assignment confidence values contained in parentheses found in each taxonomic string using the sub function and the phylum "p__" designator at the start of each taxon. 
t.its2.soil.raretabphy$phylum<-sub("\\(.*)","",x=t.its2.soil.raretabphy$phylum)
t.its2.soil.raretabphy$phylum<-sub("p__","",x=t.its2.soil.raretabphy$phylum)

#The following code is for the generation of phylum relative abundance stacked bar charts. I first sum each OTU by the phylum it belongs to. 
library(plyr)
t.its2.soil.rareotutabphy<-as.data.frame(ddply(t.its2.soil.raretabphy, .(phylum),colwise(sum)))
rownames(t.its2.soil.rareotutabphy)<-make.names(t.its2.soil.rareotutabphy$phylum)
t.its2.soil.rareotutabphy<-t.its2.soil.rareotutabphy[,2:46]

#I then transpose the data frame so that sample names are now row names and column names are OTU names. 
its2.soil.rareotutabphy<-as.data.frame(t(t.its2.soil.rareotutabphy))
its2.soil.rareotutabphy.state<-data.frame(state=its2.soil.met.rare$State,its2.soil.rareotutabphy)

#I then sum each OTU by state and subset to exclude sample names. This is because the following functions only work on matrices containing numeric data.  
its2.soil.rareotutabphy.statesum<-as.data.frame(ddply(its2.soil.rareotutabphy.state, .(state),colwise(sum)))
its2.soil.phylumcols<-its2.soil.rareotutabphy.statesum[,2:16]

#I am now creating an other category. Other includes those OTUs belonging to a phylum that comprises less than 1% of the total community. This new object is referred to as phyothers.
its2.soil.phyoth<-its2.soil.phylumcols[,colSums(its2.soil.phylumcols)/sum(its2.soil.phylumcols)<=0.01]
its2.soil.phyothers<-rowSums(its2.soil.phyoth)

#I then create an object that contains all of the phyla that comprise more than 1% of the total community. 
its2.soil.phyreg<-its2.soil.phylumcols[,colSums(its2.soil.phylumcols)/sum(its2.soil.phylumcols)>0.01]

#I then create a new dataframe containing the state information, the other column, and the remaining phyla.
its2.soil.phytot2<-data.frame(state=its2.soil.rareotutabphy.statesum$state,its2.soil.phyreg,Other=its2.soil.phyothers)

#These values are then converted to relative abundance using the decostand function from vegan. 
library(vegan)
its2.soil.phyrelabund<-decostand(its2.soil.phytot2[,2:8],method="total")
its2.soil.phyrelabund<-data.frame(state=its2.soil.rareotutabphy.statesum$state,its2.soil.phyrelabund)

#Below I use the melt function from the data.table package to reformat the data into stacked bar graph format. 
library(data.table)
library(ggplot2)
library(ggpubr)
library(RColorBrewer)
its2.soil.phyrelabundmelt<-melt(its2.soil.phyrelabund, id.vars="state", variable.name="Phylum")
its2.soil.colors.n.phylum <- length(unique(its2.soil.phyrelabundmelt[,'Phylum']))

#Below I generate the relative abundance bar charts in ggplot
its2.soil.phyrel<-ggplot(its2.soil.phyrelabundmelt, aes(x=state, y=value, fill=Phylum))+
  geom_bar(stat="identity", show.legend=TRUE, color="black")+
  scale_fill_manual(values=colorRampPalette(brewer.pal(9, 'Set1'))(its2.soil.colors.n.phylum)) +
  xlab("State") +
  ylab("Relative Abundance") +
   theme(panel.border = element_blank(),panel.background=element_blank(), panel.grid.major = element_blank(), panel.grid.minor = element_blank(), axis.text.x = element_text(size = 14), axis.ticks.x = element_blank(), axis.text.y = element_text(size = 14), axis.line.y.left = element_line(), axis.title.y = element_text(size = 14))+
scale_y_continuous(breaks=c(0,0.25,0.50,0.75,1),limits=c(0,1.05))+
  geom_text(data=NULL,aes(x=0.51, y=1.05,label="Soil: ITS2"),hjust=0,colour="black")

ggplotly(its2.soil.phyrel, tooltip="Phylum")

Class Relative Abundance Chart

Below I generate a class relative abundance plot. I first extract the class information from the OTU table that contains taxonomy information. I then clean the taxa names to remove assignment confidence values, the p__ designator that precedes phylum assignment, and c__ designator that precedes class assignment. OTU raw abundance is then summed by class and state, classes that represent less than 1% of the total community are grouped into other, and relative abundance is calculated. Stacked bar charts are made using the melt function and ggplot.

#The following chunk creates a relative abundance bar chart at the class level. 
library(plyr)
t.its2.soil.raretabcls<-data.frame(class=t.its2.soil.rareotutabtaxsep$class,t.its2.soil.rareotu.nosingles)

#What I am doing below is cleaning up the class names. These include assignment confidence levels, p__ and c__
t.its2.soil.raretabcls$class<-sub("\\(.*)","",x=t.its2.soil.raretabcls$class)
t.its2.soil.raretabcls$class<-sub("c__","",x=t.its2.soil.raretabcls$class)
t.its2.soil.raretabcls$class<-sub("p__","",x=t.its2.soil.raretabcls$class)

#I then sum the OTUs by class and make the row names the class name. 
t.its2.soil.rareotutabcls<-as.data.frame(ddply(t.its2.soil.raretabcls, .(class),colwise(sum)))
rownames(t.its2.soil.rareotutabcls)<-make.names(t.its2.soil.rareotutabcls$class)
t.its2.soil.rareotutabcls<-t.its2.soil.rareotutabcls[,2:46]

#I then transpose the data frame and sum each class by state. 
its2.soil.rareotutabcls<-as.data.frame(t(t.its2.soil.rareotutabcls))
its2.soil.rareotutabcls.state<-data.frame(state=its2.soil.met.rare$State,its2.soil.rareotutabcls)
its2.soil.rareotutabcls.statesum<-as.data.frame(ddply(its2.soil.rareotutabcls.state, .(state),colwise(sum)))

#At the class level, UNITE may classify things as phylum_unclassified. These don't provide a lot of information and thus are grouped into a new group called unknown. 
its2.soil.clsunknown<-its2.soil.rareotutabcls.statesum[,grep("_unclassified",names(its2.soil.rareotutabcls.statesum))]
its2.soil.clsunknownsum<-rowSums(its2.soil.clsunknown)

#I then use the same grep function as above to pull out OTUs classified to the classlevel. By setting invert=TRUE I select items lacking the strings in the grep command. 
its2.soil.clstot<-its2.soil.rareotutabcls.statesum[,grep("_unclassified",names(its2.soil.rareotutabcls.statesum), invert=TRUE)]

#I then subset the data so that only numerical data is present and creating a new class of objects, other, that includes OTUs from classes that represent 1% or less of the total community. 
its2.soil.clscols<-its2.soil.clstot[,2:64]
its2.soil.clsoth<-its2.soil.clscols[,colSums(its2.soil.clscols)/sum(its2.soil.clscols)<=0.01]
its2.soil.clsothers<-rowSums(its2.soil.clsoth)
its2.soil.clsreg<-its2.soil.clscols[,colSums(its2.soil.clscols)/sum(its2.soil.clscols)>0.01]

#I then create a new data frame that contains all of the class data and determine relative abundance using the decostand function from vegan. 
its2.soil.clstot2<-data.frame(state=its2.soil.clstot$state,its2.soil.clsreg,Other=its2.soil.clsothers,Unclassified=its2.soil.clsunknownsum)
library(vegan)
its2.soil.clsrelabund<-decostand(its2.soil.clstot2[,2:14],method="total")
its2.soil.clsrelabund<-data.frame(state=its2.soil.rareotutabcls.statesum$state,its2.soil.clsrelabund)

#Below I use the melt function from the data.table package to reformat the data into stacked bar graph format.
library(data.table)
library(ggplot2)
library(ggpubr)
library(RColorBrewer)
its2.soil.clsrelabundmelt<-melt(its2.soil.clsrelabund, id.vars="state", variable.name="class")

its2.soil.cls.colorCount<- length(unique(its2.soil.clsrelabundmelt[,'class']))
getPalette=colorRampPalette(brewer.pal(9,"Set1"))

#Below I generate the relative abundance bar charts in ggplot
its2.soil.clsrel<-ggplot(its2.soil.clsrelabundmelt, aes(x=state, y=value, fill=class))+
  geom_bar(stat="identity",show.legend=TRUE,color="black")+
  scale_fill_manual(values=getPalette(its2.soil.cls.colorCount))+
  xlab("State") +
  ylab("Relative Abundance") +
    theme(panel.border = element_blank(),panel.background=element_blank(), panel.grid.major = element_blank(), panel.grid.minor = element_blank(), axis.text.x = element_text(size = 14), axis.ticks.x = element_blank(), axis.text.y = element_text(size = 14), axis.line.y.left = element_line(), axis.title.y = element_text(size = 14))+
scale_y_continuous(breaks=c(0,0.25,0.50,0.75,1),limits=c(0,1.05))+
  geom_text(data=NULL,aes(x=0.51, y=1.05,label="Soil: ITS2"),hjust=0,colour="black")

ggplotly(its2.soil.clsrel, tooltip="class")

Order Relative Abundance Chart

Below I generate a order relative abundance plot. I first extract the order information from the OTU table that contains taxonomy information. I then clean the taxa names to remove assignment confidence values, the p__ designator that precedes phylum assignment, c__ designator that precedes class assignment, and the o__ designator that precedes order assignment. OTU raw abundance is then summed by order and state, orders that represent less than 1% of the total community are grouped into other, and relative abundance is calculated. Stacked bar charts are made using the melt function and ggplot.

#The following chunk creates a relative abundance bar chart at the order level.

#What I am doing below is cleaning up the order names. These include assignment confidence levels, p__, c__, and o__
library(plyr)
t.its2.soil.raretabord<-data.frame(order=t.its2.soil.rareotutabtaxsep$order,t.its2.soil.rareotu.nosingles)
t.its2.soil.raretabord$order<-sub("\\(.*)","",x=t.its2.soil.raretabord$order)
t.its2.soil.raretabord$order<-sub("o__","",x=t.its2.soil.raretabord$order)
t.its2.soil.raretabord$order<-sub("c__","",x=t.its2.soil.raretabord$order)
t.its2.soil.raretabord$order<-sub("p__","",x=t.its2.soil.raretabord$order)

#I then sum the OTUs by class and make the row names the order name. 
t.its2.soil.rareotutabord<-as.data.frame(ddply(t.its2.soil.raretabord, .(order),colwise(sum)))
rownames(t.its2.soil.rareotutabord)<-make.names(t.its2.soil.rareotutabord$order)
t.its2.soil.rareotutabord<-t.its2.soil.rareotutabord[,2:46]

#I then transpose the data frame and sum each order by state. 
its2.soil.rareotutabord<-as.data.frame(t(t.its2.soil.rareotutabord))
its2.soil.rareotutabord.state<-data.frame(state=its2.soil.met.rare$State,its2.soil.rareotutabord)
its2.soil.rareotutabord.statesum<-as.data.frame(ddply(its2.soil.rareotutabord.state, .(state),colwise(sum)))

#At the order level, UNITE may classify things as phylum_unclassified or class_unclassified. These don't provide a lot of information and thus are grouped into a new group called unknown. 
its2.soil.ordunknown<-its2.soil.rareotutabord.statesum[,grep("_unclassified",names(its2.soil.rareotutabord.statesum))]

#I then use the same grep function as above to pull out OTUs classified to the order level. By setting invert=TRUE I select items lacking the strings in the grep command. 
its2.soil.ordunknownsum<-rowSums(its2.soil.ordunknown)
its2.soil.ordtot<-its2.soil.rareotutabord.statesum[,grep("_unclassified",names(its2.soil.rareotutabord.statesum), invert=TRUE)]

#I then subset the data so that only numerical data is present and create a new class of objects, other, that includes OTUs from orders that represent 1% or less of the total community. 
its2.soil.ordcols<-its2.soil.ordtot[,2:159]
its2.soil.ordoth<-its2.soil.ordcols[,colSums(its2.soil.ordcols)/sum(its2.soil.ordcols)<=0.01]
its2.soil.ordothers<-rowSums(its2.soil.ordoth)
its2.soil.ordreg<-its2.soil.ordcols[,colSums(its2.soil.ordcols)/sum(its2.soil.ordcols)>0.01]

#I then create a new data frame that contains all of the order data and determine relative abundance using the decostand function from vegan. 
library(vegan)
its2.soil.ordtot2<-data.frame(state=its2.soil.ordtot$state,its2.soil.ordreg,Other=its2.soil.ordothers, Unclassified=its2.soil.ordunknownsum)
its2.soil.ordrelabund<-decostand(its2.soil.ordtot2[,2:22],method="total")
its2.soil.ordrelabund<-data.frame(state=its2.soil.rareotutabord.statesum$state,its2.soil.ordrelabund)

#Below I use the melt function from the data.table package to reformat the data into stacked bar graph format.
library(data.table)
library(ggplot2)
library(ggpubr)
library(RColorBrewer)
its2.soil.ordrelabundmelt<-melt(its2.soil.ordrelabund, id.vars="state", variable.name="order")

its2.soil.ord.colorCount<- length(unique(its2.soil.ordrelabundmelt[,'order']))
getPalette=colorRampPalette(brewer.pal(9,"Set1"))

#Below I generate the relative abundance bar charts in ggplot
its2.soil.ordrel<-ggplot(its2.soil.ordrelabundmelt, aes(x=state, y=value, fill=order))+
  geom_bar(stat="identity",show.legend=TRUE,color="black")+
  scale_fill_manual(values=getPalette(its2.soil.ord.colorCount))+
  xlab("State") +
  ylab("Relative Abundance") +
    theme(panel.border = element_blank(),panel.background=element_blank(), panel.grid.major = element_blank(), panel.grid.minor = element_blank(), axis.text.x = element_text(size = 14), axis.ticks.x = element_blank(), axis.text.y = element_text(size = 14), axis.line.y.left = element_line(), axis.title.y = element_text(size = 14))+
scale_y_continuous(breaks=c(0,0.25,0.50,0.75,1),limits=c(0,1.05))+
  geom_text(data=NULL,aes(x=0.5, y=1.05,label="Soil: ITS2"),hjust=0,colour="black")

ggplotly(its2.soil.ordrel, tooltip="order")

OTU Renaming

To give OTUs more meaningful names, taxonomy strings can be subset to change the OTU ID to unique taxonomic ID. Similar to the relative abundance charts, the taxonomy file must first me added to a transposed OTU table, taxonomy strings need to be split into different classification levels, and the lowest level of classification can be used to replace the original OTU ID. For instance, if an OTU received Ascomycota as its highest level of classification, the OTU ID would be changed to Ascomycota1.

Principal Coordinate Analysis (PCoA)

To visually assess differences in the community composition of soil fungal communities by clone and state, I perform a principal coordinate analysis (PCoA). ## Relative Abundance Calculation Prior to conducting a PCoA I first convert my OTU table from raw OTU abundances to relative abundance.

Principal Coordinate Analysis

I then perform the PCoA using the pcoa function from the ape package. Prior to performing the PCoA, a distance matrix needs to be calculated for the OTU table. In this case, I use the bray-curtis method.

Plotting of Principal Coordinate Analysis

Then to plot the PCoA, I use the ggplot function. To use ggplot I need to first pull out the site scores for each sample and generate ellipses.

#We need to first subset our metadata table to include only those samples that passed rarefaction.  
its2.soil.met.rare<-subset(its2.soil.met,its2.soil.met$Group%in%labels(its2.soil.rareotu.wsingles)[[1]])

#Then we extract PCoA site scores (these will be the x and y coordinates for each sample)
its2.soil.bac.pcoavec<-as.data.frame(its2.soil.bac.pcoa$vectors)
its2.soil.bac.pcoasitescores<-data.frame(PC1=its2.soil.bac.pcoavec$Axis.1, PC2=its2.soil.bac.pcoavec$Axis.2)

#Create a new dataframe that includes the site scores from above with metadata from your study. 
its2.soil.bac.pcoagraph<-data.frame(its2.soil.bac.pcoasitescores,PC1=its2.soil.bac.pcoasitescores$PC1, PC2=its2.soil.bac.pcoasitescores$PC2, State=its2.soil.met.rare$State, Clone=its2.soil.met.rare$Clone,group=its2.soil.met.rare$Group)

#This is where you make confidence ellipses. I don't know what all the code means. Just know where to plug in my objects. 
its2.soil.bac.pcoaellipse<-ordiellipse(its2.soil.bac.pcoasitescores,its2.soil.bac.pcoagraph$State, display="sites", kind="sd", draw="none")

df_ell.soil <- data.frame()
for(g in levels(its2.soil.bac.pcoagraph$State)){
df_ell.soil <- rbind(df_ell.soil, cbind(as.data.frame(with(its2.soil.bac.pcoagraph[its2.soil.bac.pcoagraph$State==g,],                                                vegan:::veganCovEllipse(its2.soil.bac.pcoaellipse[[g]]$cov,its2.soil.bac.pcoaellipse[[g]]$center,its2.soil.bac.pcoaellipse[[g]]$scale))) ,State=g))}

#Plot PCoA in ggplot
library(ggplot2)
its2.soil.pcoa<-ggplot(its2.soil.bac.pcoagraph, aes(PC1,PC2, colour=State))+
  #geom_text(aes(label=group))+
  geom_path(data=df_ell.soil, aes(x=PC1, y=PC2, colour=State),size=0.5, linetype=1)+
  xlab("PC1 (20.4%)")+
  ylab("PC2 (13.7%)")+
  geom_point(aes(shape=Clone), size=3.5)+
 theme(axis.title.x=element_text(size=14, face="bold"))+
  theme(axis.title.y=element_text(size=14, face="bold"))+
  theme(axis.text.x=element_text(size=12, face="bold"))+
  theme(axis.text.y=element_text(size=12, face="bold"))+ 
  scale_color_manual(values=c("#006600","#3399FF","#FF9900"))+
  scale_shape_manual(values=c(16,10,8,7,0,2))+
  scale_x_continuous(breaks=c(-0.60,-0.30,0,0.30,0.60),limits=c(-0.60,0.60))+
  scale_y_continuous(breaks=c(-0.60,-0.30,0,0.30,0.60),limits=c(-.60,.60))+
  theme(panel.grid.major=element_blank(),
        panel.grid.minor=element_blank(),
    panel.border=element_rect(colour="black", size=1, fill=NA))+
  theme(panel.grid.major=element_blank(),
       panel.grid.minor=element_blank(),
       panel.background = element_blank(),
  panel.border=element_rect(color="black", size=1, fill=NA))+
  geom_text(data=NULL,aes(x=-0.60,y=0.60,label="Soil: ITS2"),hjust=0,colour="black")
its2.soil.pcoa

PERMANOVA

To formally test how well state and clone explain differences in soil fungal community composition, I perform a PERMANOVA using the adonis function from vegan.

## 
## Call:
## adonis(formula = its2.soil.relabund ~ its2.soil.met.rare$State *      its2.soil.met.rare$Clone, permutations = 10000, method = "bray") 
## 
## Permutation: free
## Number of permutations: 10000
## 
## Terms added sequentially (first to last)
## 
##                                                   Df SumsOfSqs MeanSqs F.Model
## its2.soil.met.rare$State                           2    3.2458 1.62292  6.2555
## its2.soil.met.rare$Clone                           4    1.0595 0.26487  1.0209
## its2.soil.met.rare$State:its2.soil.met.rare$Clone  8    2.0825 0.26032  1.0034
## Residuals                                         30    7.7831 0.25944        
## Total                                             44   14.1710                
##                                                        R2    Pr(>F)    
## its2.soil.met.rare$State                          0.22905 9.999e-05 ***
## its2.soil.met.rare$Clone                          0.07476    0.3979    
## its2.soil.met.rare$State:its2.soil.met.rare$Clone 0.14696    0.4653    
## Residuals                                         0.54923              
## Total                                             1.00000              
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Call:
## adonis(formula = its2.soil.relabund ~ its2.soil.met.rare$State +      its2.soil.met.rare$Clone, permutations = 10000, method = "bray") 
## 
## Permutation: free
## Number of permutations: 10000
## 
## Terms added sequentially (first to last)
## 
##                          Df SumsOfSqs MeanSqs F.Model      R2    Pr(>F)    
## its2.soil.met.rare$State  2    3.2458 1.62292  6.2511 0.22905 9.999e-05 ***
## its2.soil.met.rare$Clone  4    1.0595 0.26487  1.0202 0.07476    0.4075    
## Residuals                38    9.8657 0.25962         0.69619              
## Total                    44   14.1710                 1.00000              
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Call:
## adonis(formula = its2.soil.relabund ~ its2.soil.met.rare$State,      permutations = 10000, method = "bray") 
## 
## Permutation: free
## Number of permutations: 10000
## 
## Terms added sequentially (first to last)
## 
##                          Df SumsOfSqs MeanSqs F.Model      R2    Pr(>F)    
## its2.soil.met.rare$State  2    3.2458 1.62292  6.2391 0.22905 9.999e-05 ***
## Residuals                42   10.9252 0.26012         0.77095              
## Total                    44   14.1710                 1.00000              
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Richness and Diversity

Then to assess the alpha diversity of our samples, I calculate the observed richness and shannon diversity index using the vegan package. This is done using the rarefied OTU table that contains singletons. Singletons are included to keep sampling depth standard between samples.

Richness

Observed OTU richness is first calculated for each sample. Then due to the unbalanced nature of our study design, we use a type 3 ANOVA.

## Anova Table (Type III tests)
## 
## Response: (Richness)
##              Sum Sq Df  F value    Pr(>F)    
## (Intercept) 3707408  1 111.5845 1.257e-11 ***
## State        106857  2   1.6081    0.2171    
## clone        140589  4   1.0578    0.3944    
## State:clone  148394  8   0.5583    0.8029    
## Residuals    996753 30                       
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Sum Sq Df F value Pr(>F)
(Intercept) 3707408.3 1 111.5845278 0.0000000
State 106856.8 2 1.6080723 0.2170603
clone 140588.7 4 1.0578495 0.3943935
State:clone 148394.0 8 0.5582902 0.8029400
Residuals 996753.3 30 NA NA
## Warning: not plotting observations with leverage one:
##   34

## Warning: not plotting observations with leverage one:
##   34

## Anova Table (Type III tests)
## 
## Response: (Richness)
##              Sum Sq Df  F value    Pr(>F)    
## (Intercept) 6006825  1 199.3275 < 2.2e-16 ***
## State        440957  2   7.3163  0.002051 ** 
## clone        116249  4   0.9644  0.438209    
## Residuals   1145147 38                       
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Sum Sq Df F value Pr(>F)
(Intercept) 6006824.7 1 199.3274812 0.0000000
State 440957.3 2 7.3162535 0.0020515
clone 116248.7 4 0.9643851 0.4382089
Residuals 1145147.4 38 NA NA
##                diff       lwr       upr       p adj
## TN-IN    -20.111111 -168.1224 127.90017 0.941358890
## WA-IN   -248.166667 -412.1370 -84.19631 0.001973266
## WA-TN   -228.055556 -385.8361 -70.27500 0.003149589
## 132-130 -169.273810 -426.5035  87.95588 0.343040469
## 272-130 -126.375661 -376.8477 124.09634 0.603575211
## 55-130  -114.597884 -365.0699 135.87412 0.686801354
## WT-130  -107.759921 -344.1377 128.61785 0.689652370
## 272-132   42.898148 -198.6077 284.40402 0.986013657
## 55-132    54.675926 -186.8299 296.18180 0.965937896
## WT-132    61.513889 -165.3414 288.36915 0.935876384
## 55-272    11.777778 -222.5173 246.07289 0.999898761
## WT-272    18.615741 -200.5473 237.77875 0.999190846
## WT-55      6.837963 -212.3250 226.00097 0.999984877
diff lwr upr p adj
TN-IN -20.111111 -168.1224 127.90017 0.9413589
WA-IN -248.166667 -412.1370 -84.19631 0.0019733
WA-TN -228.055556 -385.8361 -70.27500 0.0031496
132-130 -169.273809 -426.5035 87.95588 0.3430405
272-130 -126.375661 -376.8477 124.09634 0.6035752
55-130 -114.597884 -365.0699 135.87412 0.6868014
WT-130 -107.759921 -344.1377 128.61785 0.6896524
272-132 42.898148 -198.6077 284.40402 0.9860137
55-132 54.675926 -186.8299 296.18180 0.9659379
WT-132 61.513889 -165.3414 288.36915 0.9358764
55-272 11.777778 -222.5173 246.07289 0.9998988
WT-272 18.615741 -200.5473 237.77875 0.9991908
WT-55 6.837963 -212.3250 226.00097 0.9999849

## Anova Table (Type III tests)
## 
## Response: (Richness)
##               Sum Sq Df  F value    Pr(>F)    
## (Intercept) 12871402  1 428.5719 < 2.2e-16 ***
## State         498418  2   8.2978 0.0009185 ***
## Residuals    1261396 42                       
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Sum Sq Df F value Pr(>F)
(Intercept) 12871401.7 1 428.571854 0.0000000
State 498418.3 2 8.297778 0.0009185
Residuals 1261396.1 42 NA NA
##             diff       lwr       upr       p adj
## TN-IN  -20.11111 -167.3057 127.08352 0.941156927
## WA-IN -248.16667 -411.2323 -85.10101 0.001775992
## WA-TN -228.05556 -384.9656 -71.14555 0.002872397
diff lwr upr p adj
TN-IN -20.11111 -167.3057 127.08352 0.9411569
WA-IN -248.16667 -411.2323 -85.10101 0.0017760
WA-TN -228.05556 -384.9656 -71.14555 0.0028724

Diversity

Observed OTU richness is first calculated for each sample. Then due to the unbalanced nature of our study design, we use a type 3 ANOVA.

## Anova Table (Type III tests)
## 
## Response: (Shannon)
##             Sum Sq Df  F value Pr(>F)    
## (Intercept) 78.992  1 357.4864 <2e-16 ***
## State        0.616  2   1.3934 0.2638    
## clone        0.852  4   0.9641 0.4415    
## State:clone  1.426  8   0.8066 0.6020    
## Residuals    6.629 30                    
## ---
